Main Page: Difference between revisions
(Undo revision 19 by 172.18.0.3 (talk)) Tag: Undo |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:ISD Logo.png|thumb|right|alt=Idle Server Defender Logo|Idle Server Defender Logo]] | [[File:ISD Logo.png|thumb|right|alt=Idle Server Defender Logo|Idle Server Defender Logo]] | ||
__NOTOC__ | __NOTOC__ | ||
== Idle Server Defender == | |||
'''Idle Server Defender''' is an incremental defense game where your main tower (server) automatically shoots incoming enemies (viruses). | |||
The core objective is simple: survive longer, reach higher waves, and build a stronger account over multiple runs. | |||
You start each run with your current progression, fight scaling enemy waves, and invest your earnings into both run power and permanent power systems. | |||
Read here for a [[Quick Starting Tips / Guide]] | |||
== | == Core Gameplay Loop == | ||
# Enter a run in your selected Cup and Tier. | |||
# Defend the server while enemies scale with wave progression. | |||
# Earn resources from kills and wave progression. | |||
# Spend resources on upgrades and server setup. | |||
# Die to the viruses and go back or repeat with upgraded [[modules]] | |||
* | == How Combat Works == | ||
* | * Your server attacks automatically. | ||
* | * Enemies spawn continuously during waves. | ||
* | * Boss waves appear regularly (every 10th wave). | ||
* If your server dies, the run ends. | |||
* Wave progression is the main measure of success. | |||
== | == Progression at a Glance == | ||
Progression happens in multiple layers: | |||
* ''' | * '''Run Power''': normal upgrades, slot setup, temporary optimization for current run. | ||
* ''' | * '''Account Power''': Prestige Points, Gem Upgrades, milestone unlocks, Daemon scaling. | ||
* ''' | * '''Content Progression''': Cups, Tiers, and unlocked systems. | ||
This structure is what turns short-term gains into long-term growth. | |||
== Server Build Strategy == | |||
A large part of progression is how you configure server slots. | |||
You can equip and manage: | |||
* [[Boosts]] (direct stat multipliers) | |||
* [[Downloads]] (time-based upgrades and unlock progression) | |||
* [[Workers]] (active + idle resource generation) | |||
* [[Mechanics]] (special behavior and automation effects) | |||
Efficient slot choices directly affect your wave push potential. | |||
== Milestones and Unlocks == | |||
[[Milestones]] reward wave achievements per Cup/Tier and are a major source of progression rewards: | |||
* [[Coins]] | |||
* [[Experience]] | |||
* [[Gems]] | |||
* Feature unlocks | |||
Important systems (such as parts of late-game progression) are unlocked through milestone rewards, so milestone pushing is always valuable. | |||
== Prestige and Late-Game Systems == | |||
Once eligible, [[Prestige]] provides permanent progression through Prestige Points. | |||
Prestige Points are used for: | |||
* [[Prestige Upgrades]] | |||
* [[System Weapons]] (advanced server combat systems) | |||
Additional late-game scaling: | |||
* [[Gem Upgrades]] | |||
* [[Daemon Protocols]] | |||
These systems are designed to multiply long-term power and enable deeper wave progression. | |||
== Learn the Systems == | |||
* [[Upgrades]] | |||
* [[Server Slots]] | |||
** [[Boosts]] | |||
** [[Downloads]] | |||
** [[Workers]] | |||
** [[Mechanics]] | |||
* [[Milestones]] | |||
* [[Prestige]] | |||
* [[System Weapons]] | |||
* [[Gem Upgrades]] | |||
* [[Daemon Protocols]] | |||
== Goal == | |||
Push as far as possible in waves, convert that progress into permanent account strength, and push even further on the next run. | |||
== Contribute == | == Contribute == | ||
Want to add info? Visit [[Wiki Guidelines and Tips]] | Want to add info? Visit [[Wiki Guidelines and Tips]] | ||
Latest revision as of 09:37, 8 March 2026

Idle Server Defender[edit]
Idle Server Defender is an incremental defense game where your main tower (server) automatically shoots incoming enemies (viruses). The core objective is simple: survive longer, reach higher waves, and build a stronger account over multiple runs.
You start each run with your current progression, fight scaling enemy waves, and invest your earnings into both run power and permanent power systems.
Read here for a Quick Starting Tips / Guide
Core Gameplay Loop[edit]
- Enter a run in your selected Cup and Tier.
- Defend the server while enemies scale with wave progression.
- Earn resources from kills and wave progression.
- Spend resources on upgrades and server setup.
- Die to the viruses and go back or repeat with upgraded modules
How Combat Works[edit]
- Your server attacks automatically.
- Enemies spawn continuously during waves.
- Boss waves appear regularly (every 10th wave).
- If your server dies, the run ends.
- Wave progression is the main measure of success.
Progression at a Glance[edit]
Progression happens in multiple layers:
- Run Power: normal upgrades, slot setup, temporary optimization for current run.
- Account Power: Prestige Points, Gem Upgrades, milestone unlocks, Daemon scaling.
- Content Progression: Cups, Tiers, and unlocked systems.
This structure is what turns short-term gains into long-term growth.
Server Build Strategy[edit]
A large part of progression is how you configure server slots.
You can equip and manage:
- Boosts (direct stat multipliers)
- Downloads (time-based upgrades and unlock progression)
- Workers (active + idle resource generation)
- Mechanics (special behavior and automation effects)
Efficient slot choices directly affect your wave push potential.
Milestones and Unlocks[edit]
Milestones reward wave achievements per Cup/Tier and are a major source of progression rewards:
- Coins
- Experience
- Gems
- Feature unlocks
Important systems (such as parts of late-game progression) are unlocked through milestone rewards, so milestone pushing is always valuable.
Prestige and Late-Game Systems[edit]
Once eligible, Prestige provides permanent progression through Prestige Points.
Prestige Points are used for:
- Prestige Upgrades
- System Weapons (advanced server combat systems)
Additional late-game scaling:
These systems are designed to multiply long-term power and enable deeper wave progression.
Learn the Systems[edit]
Goal[edit]
Push as far as possible in waves, convert that progress into permanent account strength, and push even further on the next run.
Contribute[edit]
Want to add info? Visit Wiki Guidelines and Tips
